STATS
FOOTBALL STATS | NAME: | NUMBER: | TOTAL RUSHING YARDS: | SACKS: | PASS ATT: | PASS COMPL: | PASS AVG: | TACKLES: | TOUCHDOWNS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NICK: | 52 | 383 | 5 | 315 | 235 | 74.6% | 105 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHRIS: | 15 | 300 | 0 | 150 | 70 | 46.7% | 35 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ANDY: | 84 | 225 | 0 | 25 | 12 | 48.0% | 40 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ED: | 82 | 310 | 0 | 498 | 395 | 79.3% | 65 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARNY: | 28 | 283 | 0 | 2 | 1 | 50.0% | 25 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VIK: | 21 | 90 | 0 | 0 | 0 | 0.0% | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOLAN: | 04 | 50 | 0 | 0 | 0 | 0.0% | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIGEL: | 33 | 300 | 0 | 75 | 45 | 60.0% | 85 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DAQUON: | 30 | 23 | 0 | 11 | 5 | 45.5% | 10 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARLOS: | 24 | 00 | 0 | 10 | 4 | 40.0% | 15 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VINNY: | 01 | 01 | 0 | 0 | 0 | 0.0% | 1 | 0 |
This page has been visited
|